top of page

Exam Results

<<SPACE>>
Measures | 2019 Results | 2020 Results | 2021 Results | 2022 Results |
---|---|---|---|---|
Good Pass English Only | 75.4% | 76.52% | 78% | 77% |
Good Pass Maths Only | 69% | 75.76% | 79% | 74% |
Good Pass Both 4+ | 62% | 69.70% | 71% | 68% |
Strong Pass English Only | 53% | 54.55% | 57% | 59% |
Strong Pass Maths Only | 46.03% | 50% | 56% | 50% |
Strong Pass Both 5+ | 40 | 43.18 | 46 | 41 |
Progress 8 | -0.46 | -0.16 | 0.09 | -0.21 |
Ebacc Good Pass | 8% | 8.33% | 12% | 6% |
Ebacc Strong Pass | 3.1% | 4.55% | 8% | 5% |
Ebacc APS | 3.53 | 3.63 | 3.93 | 3.56 |
(NEET) Figures | 1.51% | 1.58% | 0% | 0.74% |
Attainment 8 | 42.8 | 44.69 | 46.52 | 44.12 |
<<SPACE>>
The local authority will publish the confirmed NEET data in February 2023 for the 2022 leavers.
bottom of page